Storage Drive
Coming Soon
WebLedger’s Cloud Drive Storage: Elevate Your Data Management Process
WebLedger’s Cloud Drive and the power of easy-to-use data control systems are here. Store your financial data in the cloud drive storage in a safe manner, access it, and share it with peers. Work in real-time with the ease of having instant access to data from anywhere – this is the flexibility your business needs.
Ease of Storage
Streamline Your Data
WebLedger’s cloud accounting software offers you the drag-and-drop approach to keep your financial papers, thus, simplifying your accounting works and giving you more time for other primary business activities.
Data Security
Protect Your Profits
WebLedger deploys state-of-the-art data security to keep all your financial information protected from every possible cyber-attack. It is the best because the software automatically backs up and restores all data.
Cost Efficiency
Pay as You Go. Access Anytime, Anywhere
Do not worry about paying in advance for the purchase of a server, and other IT infrastructures, and store your data in the online cloud storage which can be accessed from anywhere, at any time.
No Hidden Fees
Secure, Seamless, and Elevate Safety
It is safer to store information in the cloud than storing it locally without any hidden fee providing you with 10 GB of the free cloud storage space.
WHY CHOOSE WEBLEDGER?
WebLedger’s online accounting software is designed to make your business management easier. Choosing WebLedger has got a number of benefits that includes:
Usability and Accessibility on the Go
Get flawless navigational ease of access to your info from every location of the world for the most convenient workflow.
Data Security Measures
WebLedger employs state-of-the-art security measures to safeguard your data.
Saves You Both Time and Money
WebLedger’s online file storage software helps you optimize your resources thus saving time and money by proper data management.
Easy Sharing of Files with Clients and Colleagues
Increase collaboration by easily sharing files with clients and colleagues.
Backup and Recovery
Automated backups ensure data preservation, allowing quick recovery when needed.
Easy Accessibility from Any Device or Platform
With this, you can enjoy accessing your data through any device or platform thereby improving flexibility and convenience in your workflow.
Choose the right plan
You can now grow your business with our budget-friendly pricing options designed for every business.
Note: The pricing plans mentioned are exclusive of the Goods and Services Tax (GST) at 18%.
Monthly
Yearly
Monthly
Yearly
Our Pricing Plans
Harness the complete potential of your business. Get transparent pricing plans with our proficiently designed cloud drive storage solution. Our software is tailored to perfection. Discover outstanding value for the best online data storage software. Explore our pricing to get the best of our collaborative workboard software.
Monthly
Yearly
Features | Silver | Gold | Platinum |
---|---|---|---|
Total Price | Free | ₹750/Month(Including GST) | ₹1,750/Month(Including GST) |
Business Creation | Unlimited | Unlimited | Unlimited |
User Access | 03 | 05 | 15 |
Business Branch Creation | 01 | 03 | 05 |
Client, Billing, DSC, Deeds & Agreements | |||
Storage | 500 GB | 1 TB | 5 TB |
Features | Silver | Gold | Platinum |
---|---|---|---|
Total Price | Free | ₹750/Month(Including GST) | ₹1,750/Month(Including GST) |
Business Creation | Unlimited | Unlimited | Unlimited |
User Access | 05 | 08 | 20 |
Business Branch Creation | 01 | 03 | 05 |
Client, Billing, DSC, Deeds & Agreements | |||
Storage | 500 GB | 1 TB | 5 TB |
Monthly
Yearly
Features | Silver | Gold | Platinum |
---|---|---|---|
Total Price | Free | ₹750/Month(Including GST) | ₹1,750/Month(Including GST) |
Business Creation | Unlimited | Unlimited | Unlimited |
User Access | 03 | 05 | 15 |
Business Branch Creation | 01 | 03 | 05 |
Client, Billing, DSC, Deeds & Agreements | |||
Storage | 500 GB | 1 TB | 5 TB |
Features | Silver | Gold | Platinum |
---|---|---|---|
Total Price | Free | ₹750/Month(Including GST) | ₹1,750/Month(Including GST) |
Business Creation | Unlimited | Unlimited | Unlimited |
User Access | 05 | 08 | 20 |
Business Branch Creation | 01 | 03 | 05 |
Client, Billing, DSC, Deeds & Agreements | |||
Storage | 500 GB | 1 TB | 5 TB |
Monthly
Yearly
Features | Silver | Gold | Platinum |
---|---|---|---|
Total Price | Free | ₹750/Month(Including GST) | ₹1,750/Month(Including GST) |
Business Creation | Unlimited | Unlimited | Unlimited |
User Access | 03 | 05 | 15 |
Business Branch Creation | 01 | 03 | 05 |
Client, Billing, DSC, Deeds & Agreements | |||
Storage | 500 GB | 1 TB | 5 TB |
Features | Silver | Gold | Platinum |
---|---|---|---|
Total Price | Free | ₹750/Month(Including GST) | ₹1,750/Month(Including GST) |
Business Creation | Unlimited | Unlimited | Unlimited |
User Access | 05 | 08 | 20 |
Business Branch Creation | 01 | 03 | 05 |
Client, Billing, DSC, Deeds & Agreements | |||
Storage | 500 GB | 1 TB | 5 TB |
Monthly
Yearly
Features | Silver | Gold | Platinum |
---|---|---|---|
Total Price | Free | ₹750/Month(Including GST) | ₹1,750/Month(Including GST) |
Business Creation | Unlimited | Unlimited | Unlimited |
User Access | 03 | 05 | 15 |
Business Branch Creation | 01 | 03 | 05 |
Client, Billing, DSC, Deeds & Agreements | |||
Storage | 500 GB | 1 TB | 5 TB |
Features | Silver | Gold | Platinum |
---|---|---|---|
Total Price | Free | ₹750/Month(Including GST) | ₹1,750/Month(Including GST) |
Business Creation | Unlimited | Unlimited | Unlimited |
User Access | 05 | 08 | 20 |
Business Branch Creation | 01 | 03 | 05 |
Client, Billing, DSC, Deeds & Agreements | |||
Storage | 500 GB | 1 TB | 5 TB |
Monthly
Yearly
Features | Silver | Gold | Platinum |
---|---|---|---|
Total Price | Free | ₹750/Month(Including GST) | ₹1,750/Month(Including GST) |
Business Creation | Unlimited | Unlimited | Unlimited |
User Access | 03 | 05 | 15 |
Business Branch Creation | 01 | 03 | 05 |
Client, Billing, DSC, Deeds & Agreements | |||
Storage | 500 GB | 1 TB | 5 TB |
Features | Silver | Gold | Platinum |
---|---|---|---|
Total Price | Free | ₹750/Month(Including GST) | ₹1,750/Month(Including GST) |
Business Creation | Unlimited | Unlimited | Unlimited |
User Access | 05 | 08 | 20 |
Business Branch Creation | 01 | 03 | 05 |
Client, Billing, DSC, Deeds & Agreements | |||
Storage | 500 GB | 1 TB | 5 TB |
Monthly
Yearly
Features | Silver | Gold | Platinum |
---|---|---|---|
Total Price | Free | ₹750/Month(Including GST) | ₹1,750/Month(Including GST) |
Business Creation | Unlimited | Unlimited | Unlimited |
User Access | 03 | 05 | 15 |
Business Branch Creation | 01 | 03 | 05 |
Client, Billing, DSC, Deeds & Agreements | |||
Storage | 500 GB | 1 TB | 5 TB |
Features | Silver | Gold | Platinum |
---|---|---|---|
Total Price | Free | ₹750/Month(Including GST) | ₹1,750/Month(Including GST) |
Business Creation | Unlimited | Unlimited | Unlimited |
User Access | 05 | 08 | 20 |
Business Branch Creation | 01 | 03 | 05 |
Client, Billing, DSC, Deeds & Agreements | |||
Storage | 500 GB | 1 TB | 5 TB |
Monthly
Yearly
Features | Silver | Gold | Platinum |
---|---|---|---|
Total Price | Free | ₹750/Month(Including GST) | ₹1,750/Month(Including GST) |
Business Creation | Unlimited | Unlimited | Unlimited |
User Access | 03 | 05 | 15 |
Business Branch Creation | 01 | 03 | 05 |
Client, Billing, DSC, Deeds & Agreements | |||
Storage | 500 GB | 1 TB | 5 TB |
Features | Silver | Gold | Platinum |
---|---|---|---|
Total Price | Free | ₹750/Month(Including GST) | ₹1,750/Month(Including GST) |
Business Creation | Unlimited | Unlimited | Unlimited |
User Access | 05 | 08 | 20 |
Business Branch Creation | 01 | 03 | 05 |
Client, Billing, DSC, Deeds & Agreements | |||
Storage | 500 GB | 1 TB | 5 TB |
Monthly
Yearly
Features | Silver | Gold | Platinum |
---|---|---|---|
Total Price | Free | ₹750/Month(Including GST) | ₹1,750/Month(Including GST) |
Business Creation | Unlimited | Unlimited | Unlimited |
User Access | 03 | 05 | 15 |
Business Branch Creation | 01 | 03 | 05 |
Client, Billing, DSC, Deeds & Agreements | |||
Storage | 500 GB | 1 TB | 5 TB |
Features | Silver | Gold | Platinum |
---|---|---|---|
Total Price | Free | ₹750/Month(Including GST) | ₹1,750/Month(Including GST) |
Business Creation | Unlimited | Unlimited | Unlimited |
User Access | 05 | 08 | 20 |
Business Branch Creation | 01 | 03 | 05 |
Client, Billing, DSC, Deeds & Agreements | |||
Storage | 500 GB | 1 TB | 5 TB |
Monthly
Yearly
Features | Silver | Gold | Platinum |
---|---|---|---|
Total Price | Free | ₹750/Month(Including GST) | ₹1,750/Month(Including GST) |
Business Creation | Unlimited | Unlimited | Unlimited |
User Access | 03 | 05 | 15 |
Business Branch Creation | 01 | 03 | 05 |
Client, Billing, DSC, Deeds & Agreements | |||
Storage | 500 GB | 1 TB | 5 TB |
Features | Silver | Gold | Platinum |
---|---|---|---|
Total Price | Free | ₹750/Month(Including GST) | ₹1,750/Month(Including GST) |
Business Creation | Unlimited | Unlimited | Unlimited |
User Access | 05 | 08 | 20 |
Business Branch Creation | 01 | 03 | 05 |
Client, Billing, DSC, Deeds & Agreements | |||
Storage | 500 GB | 1 TB | 5 TB |
Monthly
Yearly
Features | Silver | Gold | Platinum |
---|---|---|---|
Total Price | Free | ₹750/Month(Including GST) | ₹1,750/Month(Including GST) |
Business Creation | Unlimited | Unlimited | Unlimited |
User Access | 03 | 05 | 15 |
Business Branch Creation | 01 | 03 | 05 |
Client, Billing, DSC, Deeds & Agreements | |||
Storage | 500 GB | 1 TB | 5 TB |
Features | Silver | Gold | Platinum |
---|---|---|---|
Total Price | Free | ₹750/Month(Including GST) | ₹1,750/Month(Including GST) |
Business Creation | Unlimited | Unlimited | Unlimited |
User Access | 05 | 08 | 20 |
Business Branch Creation | 01 | 03 | 05 |
Client, Billing, DSC, Deeds & Agreements | |||
Storage | 500 GB | 1 TB | 5 TB |
Monthly
Yearly
Features | Silver | Gold | Platinum |
---|---|---|---|
Total Price | Free | ₹750/Month(Including GST) | ₹1,750/Month(Including GST) |
Business Creation | Unlimited | Unlimited | Unlimited |
User Access | 03 | 05 | 15 |
Business Branch Creation | 01 | 03 | 05 |
Client, Billing, DSC, Deeds & Agreements | |||
Storage | 500 GB | 1 TB | 5 TB |
Features | Silver | Gold | Platinum |
---|---|---|---|
Total Price | Free | ₹750/Month(Including GST) | ₹1,750/Month(Including GST) |
Business Creation | Unlimited | Unlimited | Unlimited |
User Access | 05 | 08 | 20 |
Business Branch Creation | 01 | 03 | 05 |
Client, Billing, DSC, Deeds & Agreements | |||
Storage | 500 GB | 1 TB | 5 TB |
Monthly
Yearly
Features | Silver | Gold | Platinum |
---|---|---|---|
Total Price | Free | ₹750/Month(Including GST) | ₹1,750/Month(Including GST) |
Business Creation | Unlimited | Unlimited | Unlimited |
User Access | 03 | 05 | 15 |
Business Branch Creation | 01 | 03 | 05 |
Client, Billing, DSC, Deeds & Agreements | |||
Storage | 500 GB | 1 TB | 5 TB |
Features | Silver | Gold | Platinum |
---|---|---|---|
Total Price | Free | ₹750/Month(Including GST) | ₹1,750/Month(Including GST) |
Business Creation | Unlimited | Unlimited | Unlimited |
User Access | 05 | 08 | 20 |
Business Branch Creation | 01 | 03 | 05 |
Client, Billing, DSC, Deeds & Agreements | |||
Storage | 500 GB | 1 TB | 5 TB |
Frequently Asked Questions
Get clarity and a thorough understanding of our product with the answers to your frequently asked questions.
Online accounting software, also known as cloud accounting software, is simply hosted on a remote server. The processing of data takes place in the cloud where it is forwarded back to the end user. The company using WebLedger software will not need to set up individual desktops and load software, as every employee can access the cloud at any time from any device using the browser.
Your data remains safe in a secure AWS bucket hosted by WebLedger. They allow taking backup of every instance and also avail multi-zone hosting. We also employ secured Lambda services together with HTTP, SSL, and TLS to secure the data traffic. Therefore, WebLedger is among the best cloud accounting software for businesses and accounting professionals.
It allows users to look up financial information at any point in time and work together in real-time with other users.
Using WebLedger’s online file storage software helps increase the accuracy because the financial information will be stored in one place and hence, there will be fewer chances of any accounting error.
You can access information about your business in real-time on a twenty-four-hour basis. It’s all web-based and easy to use.